Skip to content

BMW 7 Series G11/G12 LCI

G11-LCI 2019 – 2022 Sedan 7 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
750d xDrive B57D30S0 Diesel 2 993 294 400 760 2019 – 2020 440 hp · 820 Nm
730d B57D30 Hybrid 2 993 210 286 650 2019 – 2022 330 hp · 700 Nm
740d xDrive B57D30T0 Hybrid 2 993 250 340 700 2019 – 2022 390 hp · 760 Nm
740i B58B30 Petrol 2 998 250 340 450 2019 – 2022 420 hp · 600 Nm
750i xDrive N63B44T3 Petrol 4 395 390 530 750 2019 – 2022 600 hp · 850 Nm
M760Li xDrive N74B66 Petrol 6 592 430 585 850 2019 – 2022 —
745e B58B30 Plug-in hybrid 2 998 290 394 600 2019 – 2022 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.