BMW 7 Series E38
E38 1994 – 2001 Sedan 10 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 725tds | M51D25 | Diesel | 2 498 | 105 | 143 | 280 | 1996 – 2001 |
—
|
— |
| 730d | M57D30 | Diesel | 2 926 | 142 | 193 | 410 | 2000 – 2001 | 225 hp · 470 Nm | |
| 740d | M67D40 | Diesel | 3 901 | 180 | 245 | 560 | 1999 – 2001 | — | |
| 728i | M52B28 | Petrol | 2 793 | 142 | 193 | 280 | 1995 – 1998 | — | |
| 728i | M52TUB28 | Petrol | 2 793 | 142 | 193 | 280 | 1998 – 2001 | — | |
| 735i | M62B35 | Petrol | 3 498 | 173 | 235 | 320 | 1996 – 1998 | — | |
| 735i | M62TUB35 | Petrol | 3 498 | 175 | 238 | 345 | 1998 – 2001 | — | |
| 740i | M62B44 | Petrol | 4 398 | 210 | 286 | 420 | 1996 – 1998 | — | |
| 740i | M62TUB44 | Petrol | 4 398 | 210 | 286 | 440 | 1998 – 2001 | — | |
| 750i | M73B54 | Petrol | 5 379 | 240 | 326 | 490 | 1994 – 2001 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.