BMW 7 Series G11/G12 (pre-LCI)
G11 2015 – 2019 Sedan 8 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 730d | B57D30 | Diesel | 2 993 | 195 | 265 | 620 | 2015 – 2019 | 310 hp · 680 Nm | |
| 740d xDrive | B57D30T0 | Diesel | 2 993 | 235 | 320 | 680 | 2016 – 2019 | 380 hp · 740 Nm | |
| 750d xDrive | B57D30S0 | Diesel | 2 993 | 294 | 400 | 760 | 2016 – 2019 | 440 hp · 820 Nm | |
| 730i | B48B20 | Petrol | 1 998 | 190 | 258 | 400 | 2016 – 2019 | 300 hp · 450 Nm | |
| 740i | B58B30 | Petrol | 2 998 | 240 | 326 | 450 | 2015 – 2019 | 400 hp · 560 Nm | |
| 750i | N63B44O2 | Petrol | 4 395 | 330 | 450 | 650 | 2015 – 2019 | 520 hp · 750 Nm | |
| M760Li xDrive | N74B66 | Petrol | 6 592 | 448 | 610 | 800 | 2017 – 2019 | — | |
| 740e | B48B20 | Plug-in hybrid | 1 998 | 240 | 326 | 500 | 2016 – 2019 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.