Skip to content

BMW 7 Series F01/F02 LCI

F01-LCI 2012 – 2015 Sedan 7 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
730d N57D30 Diesel 2 993 190 258 560 2012 – 2015 300 hp · 620 Nm
740d N57D30T1 Diesel 2 993 230 313 630 2012 – 2015 360 hp · 700 Nm
750d xDrive N57D30S1 Diesel 2 993 280 381 740 2012 – 2015 420 hp · 800 Nm
ActiveHybrid 7 N55B30 Hybrid 2 979 260 354 500 2012 – 2015 —
740i N55B30 Petrol 2 979 235 320 450 2012 – 2015 380 hp · 560 Nm
750i N63B44O1 Petrol 4 395 330 450 650 2012 – 2015 520 hp · 750 Nm
760i N74B60 Petrol 5 972 400 544 750 2012 – 2015 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.