Skip to content

BMW 3 Series E46 facelift

E46-LCI 2001 – 2006 Sedan 10 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
318d M47TUD20 Diesel 1 995 85 115 280 2003 – 2005 150 hp · 340 Nm
320d M47TUD20 Diesel 1 995 110 150 330 2001 – 2005 185 hp · 390 Nm
330d M57TUD30 Diesel 2 993 150 204 410 2003 – 2005 245 hp · 500 Nm
316i N42B18 Petrol 1 796 85 115 175 2001 – 2004 —
316i N46B18 Petrol 1 796 85 115 175 2004 – 2005 —
318i N42B20 Petrol 1 995 105 143 200 2001 – 2004 —
318i N46B20 Petrol 1 995 105 143 200 2004 – 2005 —
320i M54B22 Petrol 2 171 125 170 210 2000 – 2005 —
325i M54B25 Petrol 2 494 141 192 245 2000 – 2005 —
330i M54B30 Petrol 2 979 170 231 300 2000 – 2005 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.