Volkswagen Phaeton Phaeton (3D)
3D 2002 – 2010 sedan 8 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 V6 TDI (225) | BMK | Diesel | 2 967 | 165 | 225 | 450 | 2004 – 2007 | 275 hp · 550 Nm | |
| 3.0 V6 TDI (233) | CARA | Diesel | 2 967 | 171 | 233 | 450 | 2007 – 2010 | 280 hp · 560 Nm | |
| 5.0 V10 TDI | AJS | Diesel | 4 921 | 230 | 313 | 750 | 2002 – 2007 | 360 hp · 850 Nm | |
| 3.2 V6 | BKL | Petrol | 3 189 | 177 | 241 | 315 | 2002 – 2008 | — | |
| 3.6 V6 FSI | BHK | Petrol | 3 597 | 206 | 280 | 360 | 2008 – 2010 | — | |
| 4.2 V8 | BGH | Petrol | 4 172 | 246 | 335 | 430 | 2002 – 2010 | — | |
| 6.0 W12 | BAN | Petrol | 5 998 | 309 | 420 | 550 | 2002 – 2003 | — | |
| 6.0 W12 (450) | BRN | Petrol | 5 998 | 331 | 450 | 560 | 2003 – 2010 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.