Volkswagen Passat Passat B8 (3G)
B8 2014 – 2019 sedan 13 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 TDI (120) | DCXA | Diesel | 1 598 | 88 | 120 | 250 | 2014 – 2019 | 150 hp · 330 Nm | |
| 2.0 TDI (150) | CRLB | Diesel | 1 968 | 110 | 150 | 340 | 2014 – 2016 | 190 hp · 420 Nm | |
| 2.0 TDI (150, DFGA) | DFGA | Diesel | 1 968 | 110 | 150 | 340 | 2016 – 2019 | 190 hp · 420 Nm | |
| 2.0 TDI (190) | CUPA | Diesel | 1 968 | 140 | 190 | 400 | 2014 – 2016 | 230 hp · 460 Nm | |
| 2.0 TDI (190, DFCA) | DFCA | Diesel | 1 968 | 140 | 190 | 400 | 2016 – 2019 | 230 hp · 460 Nm | |
| 2.0 BiTDI 4Motion (240) | CUAA | Diesel | 1 968 | 176 | 240 | 500 | 2014 – 2019 | 290 hp · 600 Nm | |
| 1.4 TSI (125) | CZCA | Petrol | 1 395 | 92 | 125 | 200 | 2014 – 2018 | 150 hp · 260 Nm | |
| 1.4 TSI ACT (150) | CZEA | Petrol | 1 395 | 110 | 150 | 250 | 2014 – 2018 | 180 hp · 310 Nm | |
| 1.5 TSI ACT (150) | DADA | Petrol | 1 498 | 110 | 150 | 250 | 2018 – 2019 | 180 hp · 310 Nm | |
| 1.8 TSI | CJSA | Petrol | 1 798 | 132 | 180 | 250 | 2014 – 2019 | 220 hp · 350 Nm | |
| 2.0 TSI | CHHB | Petrol | 1 984 | 162 | 220 | 350 | 2014 – 2019 | 290 hp · 420 Nm | |
| 2.0 TSI 4Motion (280) | CJXD | Petrol | 1 984 | 206 | 280 | 350 | 2015 – 2019 | 340 hp · 450 Nm | |
| 1.4 TSI GTE PHEV | CUKC | Plug-in hybrid | 1 395 | 160 | 218 | 400 | 2015 – 2019 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.