Volkswagen Passat Passat B6 (3C)
B6 2005 – 2010 sedan 19 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1.9 TDI | BKC | Diesel | 1 896 | 77 | 105 | 250 | 2005 – 2006 | 140 hp · 320 Nm | |
| 1.9 TDI (BXE) | BXE | Diesel | 1 896 | 77 | 105 | 250 | 2006 – 2010 | 140 hp · 320 Nm | |
| 2.0 TDI (110) | CBDC | Diesel | 1 968 | 81 | 110 | 250 | 2009 – 2010 | 150 hp · 350 Nm | |
| 2.0 TDI 8V (136) | BMA | Diesel | 1 968 | 100 | 136 | 320 | 2005 – 2008 | 175 hp · 380 Nm | |
| 2.0 TDI (140) | BKP | Diesel | 1 968 | 103 | 140 | 320 | 2005 – 2008 | 175 hp · 380 Nm | |
| 2.0 TDI 8V (140) | BMP | Diesel | 1 968 | 103 | 140 | 320 | 2005 – 2008 | 175 hp · 380 Nm | |
| 2.0 TDI CR (140) | CBAB | Diesel | 1 968 | 103 | 140 | 320 | 2008 – 2010 | 180 hp · 400 Nm | |
| 2.0 BlueTDI (143) | CBAC | Diesel | 1 968 | 105 | 143 | 320 | 2009 – 2010 | 180 hp · 400 Nm | |
| 2.0 TDI (170) | BMR | Diesel | 1 968 | 125 | 170 | 350 | 2005 – 2008 | 205 hp · 420 Nm | |
| 2.0 TDI CR (170) | CBBB | Diesel | 1 968 | 125 | 170 | 350 | 2008 – 2010 | 205 hp · 420 Nm | |
| 1.6 | BSE | Petrol | 1 595 | 75 | 102 | 148 | 2005 – 2010 | — | |
| 1.6 FSI | BLF | Petrol | 1 598 | 85 | 115 | 155 | 2005 – 2008 | — | |
| 1.4 TSI | CAXA | Petrol | 1 390 | 90 | 122 | 200 | 2007 – 2010 | 150 hp · 250 Nm | |
| 2.0 FSI | BVY | Petrol | 1 984 | 110 | 150 | 200 | 2005 – 2010 | — | |
| 1.8 TSI | BZB | Petrol | 1 798 | 118 | 160 | 250 | 2007 – 2010 | 200 hp · 330 Nm | |
| 2.0 TFSI | BWA | Petrol | 1 984 | 147 | 200 | 280 | 2005 – 2009 | 245 hp · 380 Nm | |
| 2.0 TSI (CCZA) | CCZA | Petrol | 1 984 | 147 | 200 | 280 | 2009 – 2010 | 245 hp · 380 Nm | |
| 3.2 V6 FSI | AXZ | Petrol | 3 168 | 184 | 250 | 330 | 2005 – 2010 | — | |
| 3.6 V6 FSI R36 | BWS | Petrol | 3 597 | 221 | 300 | 350 | 2008 – 2010 | 320 hp · 380 Nm |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.