Volkswagen Golf Golf VII (5G)
5G 2012 – 2017 hatchback 22 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1.4 TGI CNG | CPWA | CNG | 1 395 | 81 | 110 | 200 | 2013 – 2017 | — | |
| 1.6 TDI (90) | CLHB | Diesel | 1 598 | 66 | 90 | 230 | 2012 – 2015 | 125 hp · 300 Nm | |
| 1.6 TDI (105) | CLHA | Diesel | 1 598 | 77 | 105 | 250 | 2012 – 2015 | 140 hp · 320 Nm | |
| 1.6 TDI (110) | CXXB | Diesel | 1 598 | 81 | 110 | 250 | 2015 – 2017 | 140 hp · 320 Nm | |
| 1.6 TDI (115) | DDYA | Diesel | 1 598 | 85 | 115 | 250 | 2016 – 2017 | 145 hp · 330 Nm | |
| 2.0 TDI (150) | CRLB | Diesel | 1 968 | 110 | 150 | 320 | 2012 – 2017 | 190 hp · 420 Nm | |
| 2.0 TDI 4Motion (150) | CRBC | Diesel | 1 968 | 110 | 150 | 340 | 2013 – 2017 | 190 hp · 430 Nm | |
| 2.0 TDI GTD (184) | CUNA | Diesel | 1 968 | 135 | 184 | 380 | 2013 – 2017 | 220 hp · 440 Nm | |
| 1.2 TSI | CJZB | Petrol | 1 197 | 63 | 85 | 160 | 2012 – 2017 | 110 hp · 200 Nm | |
| 1.2 TSI (105) | CJZA | Petrol | 1 197 | 77 | 105 | 175 | 2012 – 2014 | 130 hp · 230 Nm | |
| 1.2 TSI (110) | CYVB | Petrol | 1 197 | 81 | 110 | 175 | 2014 – 2017 | 135 hp · 240 Nm | |
| 1.0 TSI | CHZD | Petrol | 999 | 85 | 115 | 200 | 2015 – 2017 | 140 hp · 260 Nm | |
| 1.4 TSI | CMBA | Petrol | 1 395 | 90 | 122 | 200 | 2012 – 2014 | 150 hp · 260 Nm | |
| 1.4 TSI (125) | CZCA | Petrol | 1 395 | 92 | 125 | 200 | 2014 – 2017 | 150 hp · 260 Nm | |
| 1.4 TSI ACT (140) | CHPA | Petrol | 1 395 | 103 | 140 | 250 | 2012 – 2014 | 170 hp · 300 Nm | |
| 1.4 TSI ACT (150) | CZDA | Petrol | 1 395 | 110 | 150 | 250 | 2014 – 2017 | 180 hp · 310 Nm | |
| 2.0 TSI GTI | CHHB | Petrol | 1 984 | 162 | 220 | 350 | 2013 – 2017 | 290 hp · 420 Nm | |
| 2.0 TSI GTI Performance | CHHA | Petrol | 1 984 | 169 | 230 | 350 | 2013 – 2017 | 290 hp · 420 Nm | |
| 2.0 TSI GTI Clubsport | CJXE | Petrol | 1 984 | 195 | 265 | 350 | 2016 – 2017 | 330 hp · 450 Nm | |
| 2.0 TSI R | CJXB | Petrol | 1 984 | 221 | 300 | 380 | 2013 – 2017 | 360 hp · 480 Nm | |
| 2.0 TSI GTI Clubsport S | CJXG | Petrol | 1 984 | 228 | 310 | 380 | 2016 – 2016 | — | |
| 1.4 TSI GTE PHEV | CUKB | Plug-in hybrid | 1 395 | 150 | 204 | 350 | 2014 – 2017 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.