Renault Master II (FD/JD)
FD 1998 – 2010 Van 10 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1.9 dTi 80 | F9Q 770 | Diesel | 1 870 | 59 | 80 | 160 | 1998 – 2001 |
—
|
— |
| 2.5 D 80 | S8U 770 (Sofim) | Diesel | 2 499 | 59 | 80 | 160 | 1998 – 2001 |
—
|
— |
| 1.9 dCi 82 | F9Q 774 | Diesel | 1 870 | 60 | 82 | 200 | 2001 – 2006 | 130 hp · 280 Nm | |
| 2.2 dCi 90 | G9T 720 | Diesel | 2 188 | 66 | 90 | 250 | 2000 – 2003 | 170 hp · 380 Nm | |
| 2.5 dCi 100 | G9U 650 | Diesel | 2 463 | 74 | 100 | 260 | 2003 – 2006 | 125 hp · 310 Nm | |
| 2.5 dCi 115 | G9U 720 | Diesel | 2 463 | 85 | 115 | 290 | 2001 – 2006 | 140 hp · 340 Nm | |
| 2.8 dTi 115 | S9W 702 (Sofim 8140.43) | Diesel | 2 799 | 85 | 115 | 270 | 1998 – 2003 | — | |
| 2.5 dCi 120 | G9U 632 | Diesel | 2 463 | 88 | 120 | 300 | 2006 – 2010 | 150 hp · 350 Nm | |
| 3.0 dCi 136 | ZD3 202 (Nissan) | Diesel | 2 953 | 100 | 136 | 320 | 2003 – 2006 |
—
|
— |
| 2.5 dCi 146 | G9U 650 | Diesel | 2 463 | 107 | 146 | 320 | 2006 – 2010 | 175 hp · 380 Nm |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.