Renault Laguna III (X91)
X91 2007 – 2015 Hatchback 14 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1.5 dCi 110 | K9K 836 | Diesel | 1 461 | 81 | 110 | 240 | 2007 – 2012 | 135 hp · 290 Nm | |
| 1.5 dCi 110 | K9K 846 | Diesel | 1 461 | 81 | 110 | 260 | 2012 – 2015 | 135 hp · 300 Nm | |
| 2.0 dCi 130 | M9R 760 | Diesel | 1 995 | 96 | 130 | 320 | 2007 – 2010 | 165 hp · 380 Nm | |
| 2.0 dCi 150 | M9R 762 | Diesel | 1 995 | 110 | 150 | 340 | 2007 – 2010 | 185 hp · 400 Nm | |
| 2.0 dCi 150 | M9R 802 | Diesel | 1 995 | 110 | 150 | 340 | 2010 – 2015 | 185 hp · 400 Nm | |
| 2.0 dCi 175 | M9R 763 | Diesel | 1 995 | 127 | 173 | 360 | 2007 – 2010 | 205 hp · 420 Nm | |
| 2.0 dCi 175 | M9R 865 | Diesel | 1 995 | 129 | 175 | 380 | 2010 – 2015 | 205 hp · 430 Nm | |
| 3.0 dCi V6 235 | V9X 891 | Diesel | 2 993 | 173 | 235 | 450 | 2008 – 2015 |
—
|
275 hp · 540 Nm |
| 1.6 16V 112 | K4M 800 | Petrol | 1 598 | 82 | 112 | 151 | 2007 – 2012 | — | |
| 2.0 16V 140 | F4R 811 | Petrol | 1 998 | 103 | 140 | 195 | 2007 – 2010 | — | |
| 2.0 16V 140 | M4R 704 (Nissan MR20DE) | Petrol | 1 997 | 103 | 140 | 195 | 2007 – 2012 | — | |
| 2.0 Turbo 170 | F4Rt 787 | Petrol | 1 998 | 125 | 170 | 270 | 2007 – 2012 |
—
|
210 hp · 340 Nm |
| 2.0 TCe 180 (GT) | F4Rt 776 | Petrol | 1 998 | 132 | 180 | 300 | 2008 – 2012 |
—
|
220 hp · 360 Nm |
| 3.5 V6 24V 238 | VQ35DE (Nissan) | Petrol | 3 498 | 175 | 238 | 330 | 2007 – 2010 |
—
|
— |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.