Skip to content

Renault Laguna II (X74)

X74 2001 – 2007 Hatchback 14 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
1.5 dCi 80 K9K 722 Diesel 1 461 60 82 185 2005 – 2007 105 hp · 240 Nm
1.9 dCi 100 F9Q 732 Diesel 1 870 74 100 200 2001 – 2005 130 hp · 280 Nm
1.9 dCi 120 F9Q 750 Diesel 1 870 88 120 270 2001 – 2005 150 hp · 330 Nm
1.9 dCi 130 F9Q 803 Diesel 1 870 96 130 300 2005 – 2007 160 hp · 360 Nm
2.0 dCi 150 M9R 762 Diesel 1 995 110 150 340 2005 – 2007 185 hp · 400 Nm
2.2 dCi 150 G9T 742 Diesel 2 188 110 150 320 2001 – 2005 180 hp · 390 Nm
2.0 dCi 175 M9R 763 Diesel 1 995 127 173 360 2005 – 2007 205 hp · 420 Nm
1.6 16V 110 K4M 708 Petrol 1 598 81 110 148 2001 – 2005 —
1.8 16V 115 F4P 770 Petrol 1 783 85 115 165 2001 – 2005 —
2.0 16V 135 F4R 770 Petrol 1 998 99 135 190 2001 – 2007 —
2.0 IDE 140 F5R 700 Petrol 1 998 103 140 200 2001 – 2003
—
—
2.0 Turbo 165 F4Rt 764 Petrol 1 998 120 163 270 2003 – 2007
—
200 hp · 330 Nm
3.0 V6 24V 207 L7X 731 Petrol 2 946 152 207 285 2001 – 2005
—
—
3.5 V6 24V 238 VQ35DE (Nissan) Petrol 3 498 175 238 330 2005 – 2007
—
—

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.