Porsche Panamera Panamera facelift (970)
970-FL 2013 – 2016 sedan 7 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 V6 TDI Diesel | CVJA | Diesel | 2 967 | 221 | 300 | 650 | 2013 – 2016 | 340 hp · 720 Nm | |
| 3.6 V6 | M46.20 | Petrol | 3 605 | 228 | 310 | 400 | 2013 – 2016 | — | |
| 3.0 V6 TT S / 4S | MCW.DA | Petrol | 2 997 | 309 | 420 | 520 | 2013 – 2016 | 490 hp · 620 Nm | |
| 4.8 V8 GTS | M48.20 | Petrol | 4 806 | 324 | 440 | 520 | 2013 – 2016 | — | |
| 4.8 V8 Turbo | M48.70 | Petrol | 4 806 | 382 | 520 | 700 | 2013 – 2016 | 600 hp · 850 Nm | |
| 4.8 V8 Turbo S | M48.70 | Petrol | 4 806 | 419 | 570 | 750 | 2013 – 2016 | — | |
| 3.0 V6 S E-Hybrid | CGEA | Plug-in hybrid | 2 995 | 306 | 416 | 590 | 2013 – 2016 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.