Porsche Cayenne Cayenne (958)
958 2010 – 2014 SUV 8 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 V6 TDI Diesel | CRCA | Diesel | 2 967 | 180 | 245 | 550 | 2010 – 2014 | 300 hp · 640 Nm | |
| 4.2 V8 TDI S Diesel | CUDB | Diesel | 4 134 | 281 | 382 | 850 | 2012 – 2014 | — | |
| 3.0 V6 S Hybrid | CGEA | Hybrid | 2 995 | 279 | 380 | 580 | 2010 – 2014 | — | |
| 3.6 VR6 FSI | M55.02 | Petrol | 3 598 | 221 | 300 | 400 | 2010 – 2014 | — | |
| 4.8 V8 S | M48.02 | Petrol | 4 806 | 294 | 400 | 500 | 2010 – 2014 | — | |
| 4.8 V8 GTS | M48.02 | Petrol | 4 806 | 309 | 420 | 515 | 2012 – 2014 | — | |
| 4.8 V8 Turbo | M48.52 | Petrol | 4 806 | 368 | 500 | 700 | 2010 – 2014 | 580 hp · 820 Nm | |
| 4.8 V8 Turbo S | M48.52 | Petrol | 4 806 | 405 | 550 | 750 | 2013 – 2014 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.