Skip to content

Porsche Cayenne Cayenne (957)

957 2007 – 2010 SUV 6 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
3.0 V6 TDI Diesel CASA Diesel 2 967 176 240 550 2009 – 2010 290 hp · 620 Nm
3.6 VR6 FSI M55.01 Petrol 3 598 213 290 385 2007 – 2010 —
4.8 V8 S M48.01 Petrol 4 806 283 385 500 2007 – 2010 —
4.8 V8 GTS M48.01 Petrol 4 806 298 405 500 2008 – 2010 —
4.8 V8 Turbo M48.51 Petrol 4 806 368 500 700 2007 – 2010 580 hp · 820 Nm
4.8 V8 Turbo S M48.51 Petrol 4 806 405 550 750 2008 – 2010 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.