Iveco Daily Daily VI
daily-6 2014 – 2019 van/chassis 7 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 Natural Power CNG (136) | F1CFL411 | CNG | 2 998 | 100 | 136 | 350 | 2014 – 2019 |
—
|
— |
| 2.3 HPI (106) | F1AGL411A | Diesel | 2 287 | 78 | 106 | 270 | 2014 – 2019 | — | |
| 2.3 HPI (126) | F1AGL411B | Diesel | 2 287 | 93 | 126 | 320 | 2014 – 2019 | 160 hp · 380 Nm | |
| 3.0 HPI (150) | F1CGL411A | Diesel | 2 998 | 110 | 150 | 350 | 2014 – 2019 | — | |
| 2.3 HPT (156) | F1AGL411C | Diesel | 2 287 | 115 | 156 | 380 | 2016 – 2019 | 185 hp · 430 Nm | |
| 3.0 HPT (180) | F1CGL411D | Diesel | 2 998 | 132 | 180 | 430 | 2014 – 2019 | 215 hp · 500 Nm | |
| 3.0 HPT (205) | F1CGL411E | Diesel | 2 998 | 150 | 205 | 470 | 2014 – 2019 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.