Iveco Daily Daily IV
daily-4 2006 – 2011 van/chassis 6 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 CNG (136) | F1CE0441A | CNG | 2 998 | 100 | 136 | 350 | 2007 – 2011 | — | |
| 2.3 HPI (96) | F1AE0481G | Diesel | 2 287 | 71 | 96 | 240 | 2006 – 2011 | — | |
| 2.3 HPI (116) | F1AE0481H | Diesel | 2 287 | 85 | 116 | 270 | 2006 – 2011 | 145 hp · 330 Nm | |
| 2.3 HPT (136) | F1AE0481V | Diesel | 2 287 | 100 | 136 | 320 | 2006 – 2011 | — | |
| 3.0 HPI (146) | F1CE0481H | Diesel | 2 998 | 107 | 146 | 350 | 2006 – 2011 | — | |
| 3.0 HPT (176) | F1CE0481A | Diesel | 2 998 | 130 | 176 | 400 | 2006 – 2011 | 210 hp · 470 Nm |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.