Skip to content

BMW 3 Series F30/F31/F34 LCI

F30-LCI 2015 – 2019 Sedan 12 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
316d B37D15 Diesel 1 496 85 116 270 2015 – 2019 140 hp · 320 Nm
318d B47D20 Diesel 1 995 110 150 320 2015 – 2019 190 hp · 420 Nm
320d EfficientDynamics B47D20 Diesel 1 995 120 163 400 2015 – 2019 —
320d B47D20 Diesel 1 995 140 190 400 2015 – 2019 225 hp · 450 Nm
325d B47D20T0 Diesel 1 995 165 224 450 2016 – 2019 260 hp · 500 Nm
330d N57D30 Diesel 2 993 190 258 560 2015 – 2019 300 hp · 620 Nm
335d xDrive N57D30T1 Diesel 2 993 230 313 630 2015 – 2019 360 hp · 700 Nm
318i B38B15 Petrol 1 499 100 136 220 2015 – 2019 165 hp · 280 Nm
320i B48B20 Petrol 1 998 135 184 290 2015 – 2019 230 hp · 400 Nm
330i B48B20 Petrol 1 998 185 252 350 2015 – 2019 290 hp · 430 Nm
340i B58B30 Petrol 2 998 240 326 450 2015 – 2019 400 hp · 560 Nm
330e B48B20 Plug-in hybrid 1 998 185 252 420 2016 – 2019 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.