Skip to content

Audi A4 A4 (B9)

B9 2015 – 2019 sedan 11 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
2.0 TFSI g-tron CNG CVNB CNG 1 984 125 170 270 2017 – 2019
—
—
2.0 TDI (122) DEUC Diesel 1 968 90 122 300 2016 – 2019 160 hp · 380 Nm
2.0 TDI (150) DETA Diesel 1 968 110 150 320 2015 – 2019 190 hp · 420 Nm
2.0 TDI (190) DEUA Diesel 1 968 140 190 400 2015 – 2019 230 hp · 460 Nm
3.0 V6 TDI (218) — Diesel 2 967 160 218 400 2015 – 2018 280 hp · 540 Nm
3.0 V6 TDI quattro (231) DDVC Diesel 2 967 170 231 500 2018 – 2019 290 hp · 620 Nm
3.0 V6 TDI quattro (272) — Diesel 2 967 200 272 600 2015 – 2018 320 hp · 680 Nm
3.0 V6 TDI quattro (286) DDVB Diesel 2 967 210 286 620 2018 – 2019 340 hp · 700 Nm
1.4 TFSI (150) CVNA Petrol 1 395 110 150 250 2015 – 2019 180 hp · 310 Nm
2.0 TFSI ultra (190) CVKB Petrol 1 984 140 190 320 2015 – 2019 240 hp · 400 Nm
2.0 TFSI quattro (252) CYRB Petrol 1 984 185 252 370 2015 – 2019 310 hp · 450 Nm

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.