Volkswagen Caddy Caddy III (2K)
2K 2004 – 2010 van 8 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 EcoFuel CNG | BSX | CNG | 1 984 | 80 | 109 | 160 | 2006 – 2010 |
—
|
— |
| 2.0 SDI | BDJ | Diesel | 1 968 | 51 | 70 | 140 | 2004 – 2010 | — | |
| 1.9 TDI (75) | BSU | Diesel | 1 896 | 55 | 75 | 210 | 2007 – 2010 | — | |
| 1.9 TDI (105) | BJB | Diesel | 1 896 | 77 | 105 | 250 | 2004 – 2006 | 140 hp · 320 Nm | |
| 1.9 TDI (105, BLS) | BLS | Diesel | 1 896 | 77 | 105 | 250 | 2006 – 2010 | 140 hp · 320 Nm | |
| 2.0 TDI (140) | BMM | Diesel | 1 968 | 103 | 140 | 320 | 2007 – 2010 | 175 hp · 380 Nm | |
| 1.4 | BUD | Petrol | 1 390 | 59 | 80 | 132 | 2006 – 2010 | — | |
| 1.6 | BGU | Petrol | 1 595 | 75 | 102 | 148 | 2004 – 2010 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.