SEAT Cordoba Cordoba II (6L)
6L 2002 – 2009 sedan 9 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1.9 SDI | ASY | Diesel | 1 896 | 47 | 64 | 125 | 2002 – 2009 | — | |
| 1.4 TDI (75) | AMF | Diesel | 1 422 | 55 | 75 | 195 | 2002 – 2005 | 100 hp · 240 Nm | |
| 1.4 TDI (80) | BNV | Diesel | 1 422 | 59 | 80 | 195 | 2005 – 2009 |
—
|
— |
| 1.9 TDI (100) | ATD | Diesel | 1 896 | 74 | 100 | 240 | 2002 – 2009 | 135 hp · 310 Nm | |
| 1.9 TDI (130) | ASZ | Diesel | 1 896 | 96 | 130 | 310 | 2003 – 2009 | 170 hp · 380 Nm | |
| 1.2 12V | AZQ | Petrol | 1 198 | 47 | 64 | 112 | 2002 – 2009 | — | |
| 1.4 16V (75) | BBY | Petrol | 1 390 | 55 | 75 | 126 | 2002 – 2009 | — | |
| 1.4 16V (100) | BBZ | Petrol | 1 390 | 74 | 100 | 126 | 2002 – 2009 | — | |
| 2.0 | AZL | Petrol | 1 984 | 85 | 115 | 170 | 2002 – 2009 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.