Ram 1500 DS (4th gen)
DS 2009 – 2018 pickup 6 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 EcoDiesel V6 240 | A630 | Diesel | 2 987 | 179 | 240 | 569 | 2014 – 2019 | 290 hp · 650 Nm | |
| 3.7 V6 215 | EKG | Petrol | 3 701 | 160 | 215 | 319 | 2009 – 2012 | — | |
| 3.6 V6 Pentastar 305 | ERB | Petrol | 3 604 | 227 | 305 | 366 | 2013 – 2018 | — | |
| 4.7 V8 310 | EVE | Petrol | 4 701 | 231 | 310 | 446 | 2009 – 2013 | — | |
| 5.7 V8 Hemi 390 | EZH-390 | Petrol | 5 654 | 291 | 390 | 548 | 2009 – 2012 | 420 hp · 590 Nm | |
| 5.7 V8 Hemi 395 | EZH | Petrol | 5 654 | 295 | 395 | 556 | 2013 – 2018 | 430 hp · 600 Nm |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.