Skip to content

Porsche Panamera Panamera (972)

972 2023 – … sedan 6 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
2.9 V6 TT — Petrol 2 894 260 353 500 2023 – … —
4.0 V8 TT GTS — Petrol 3 996 368 500 660 2024 – … —
2.9 V6 4 E-Hybrid — Plug-in hybrid 2 894 346 470 650 2024 – … —
2.9 V6 4S E-Hybrid — Plug-in hybrid 2 894 400 544 750 2024 – … —
4.0 V8 Turbo E-Hybrid — Plug-in hybrid 3 996 500 680 930 2023 – … —
4.0 V8 Turbo S E-Hybrid — Plug-in hybrid 3 996 575 782 1000 2024 – … —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.