Porsche Panamera Panamera (971)
971 2016 – 2020 sedan 7 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 4.0 V8 TDI 4S Diesel | DCPA | Diesel | 3 956 | 310 | 422 | 850 | 2016 – 2018 | — | |
| 3.0 V6 Turbo | DCBA | Petrol | 2 995 | 243 | 330 | 450 | 2017 – 2020 | 400 hp · 540 Nm | |
| 2.9 V6 TT 4S | DCBB | Petrol | 2 894 | 324 | 440 | 550 | 2016 – 2020 | 500 hp · 650 Nm | |
| 4.0 V8 TT GTS | DCUA | Petrol | 3 996 | 338 | 460 | 620 | 2018 – 2020 | 560 hp · 800 Nm | |
| 4.0 V8 TT Turbo | CVDC | Petrol | 3 996 | 405 | 550 | 770 | 2016 – 2020 | 650 hp · 900 Nm | |
| 2.9 V6 4 E-Hybrid | DCBB | Plug-in hybrid | 2 894 | 340 | 462 | 700 | 2017 – 2020 | — | |
| 4.0 V8 Turbo S E-Hybrid | CVDC | Plug-in hybrid | 3 996 | 500 | 680 | 850 | 2017 – 2020 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.