Porsche Panamera Panamera (970)
970 2009 – 2013 sedan 7 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 V6 TDI Diesel | CNFA | Diesel | 2 967 | 184 | 250 | 550 | 2011 – 2013 | 300 hp · 640 Nm | |
| 3.0 V6 S Hybrid | CGEA | Hybrid | 2 995 | 279 | 380 | 580 | 2011 – 2013 | — | |
| 3.6 V6 | M46.20 | Petrol | 3 605 | 221 | 300 | 400 | 2010 – 2013 | — | |
| 4.8 V8 S / 4S | M48.20 | Petrol | 4 806 | 294 | 400 | 500 | 2009 – 2013 | — | |
| 4.8 V8 GTS | M48.20 | Petrol | 4 806 | 316 | 430 | 520 | 2012 – 2013 | — | |
| 4.8 V8 Turbo | M48.70 | Petrol | 4 806 | 368 | 500 | 700 | 2009 – 2013 | 580 hp · 820 Nm | |
| 4.8 V8 Turbo S | M48.70 | Petrol | 4 806 | 405 | 550 | 750 | 2011 – 2013 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.