Skip to content

Lancia Lybra I (839)

839 1999 – 2005 Sedan 8 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
1.9 JTD 105 AR32302 Diesel 1 910 77 105 255 1999 – 2000 135 hp · 300 Nm
1.9 JTD 110 937A2000 Diesel 1 910 81 110 275 2000 – 2003 140 hp · 320 Nm
1.9 JTD 115 937A3000 Diesel 1 910 85 115 275 2003 – 2005 145 hp · 320 Nm
2.4 JTD 136 839A6000 Diesel 2 387 100 136 310 1999 – 2003 165 hp · 360 Nm
2.4 JTD 150 841G000 Diesel 2 387 110 150 305 2003 – 2005 180 hp · 360 Nm
1.6 16V 103 182A4000 Petrol 1 581 76 103 144 1999 – 2005
—
—
1.8 16V 131 839A4000 Petrol 1 747 96 131 164 1999 – 2005 —
2.0 20V 150 839A5000 Petrol 1 998 110 150 186 1999 – 2005 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.