Iveco Stralis Stralis (AS/AT/AD, Euro 3–5)
stralis-1 2002 – 2012 tractor/heavy truck 6 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| Cursor 8 7.8 (310) | F2BE0681 | Diesel | 7 790 | 228 | 310 | 1300 | 2002 – 2012 | — | |
| Cursor 8 7.8 (360) | F2BE0681 | Diesel | 7 790 | 265 | 360 | 1500 | 2002 – 2012 | — | |
| Cursor 10 10.3 (430) | F3AE0681 | Diesel | 10 308 | 316 | 430 | 1900 | 2002 – 2012 | 490 hp · 2150 Nm | |
| Cursor 10 10.3 (450) | F3AE3681 | Diesel | 10 308 | 332 | 450 | 2100 | 2007 – 2012 | — | |
| Cursor 13 12.9 (500) | F3BE3681 | Diesel | 12 882 | 368 | 500 | 2300 | 2007 – 2012 | — | |
| Cursor 13 12.9 (560) | F3BE3681 | Diesel | 12 882 | 412 | 560 | 2500 | 2007 – 2012 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.