Iveco Stralis Stralis Hi-Way (Euro 6)
hi-way 2012 – 2019 tractor/heavy truck 7 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| Cursor 13 NP 12.9 LNG (460) | F3HFE601 | CNG | 12 882 | 338 | 460 | 2000 | 2017 – 2019 | — | |
| Cursor 9 8.7 (330) | F2CFE611 | Diesel | 8 709 | 243 | 330 | 1400 | 2012 – 2019 | — | |
| Cursor 9 8.7 (400) | F2CFE611 | Diesel | 8 709 | 294 | 400 | 1700 | 2012 – 2019 | — | |
| Cursor 11 11.1 (420) | F3GFE611 | Diesel | 11 118 | 309 | 420 | 1900 | 2012 – 2019 | — | |
| Cursor 11 11.1 (460) | F3GFE611 | Diesel | 11 118 | 338 | 460 | 2150 | 2012 – 2019 | 520 hp · 2400 Nm | |
| Cursor 13 12.9 (480) | F3HFE611 | Diesel | 12 882 | 353 | 480 | 2300 | 2012 – 2019 | — | |
| Cursor 13 12.9 (570) | F3HFE611 | Diesel | 12 882 | 420 | 570 | 2500 | 2012 – 2019 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.