ZF
8HP
TCU (gearbox)
Planned
Not documented yet
This unit is referenced by engines in the catalog but its technical sheet (MCU, protocols, checksum support) has not been added yet.
Specification
- Manufacturer
- ZF
- Family
- 8HP
- Microcontroller (MCU)
- —
- Flash size
- —
- Read protocols
- —
- Signature
- Unknown
- Era
- —
Checksum: Planned
Checksum correction for this family is on our roadmap but not available yet — the tuner handles it manually.
Used in (225)
Alfa Romeo
19 engines
- Giulia II (952) · 2.0 Turbo 200 200 hp
- Giulia II (952) · 2.0 Turbo 250 250 hp
- Giulia II (952) · 2.0 Turbo 280 280 hp
- Giulia II (952) · 2.2 Multijet 150 150 hp
- Giulia II (952) · 2.2 Multijet 160 160 hp
- Giulia II (952) · 2.2 Multijet 180 180 hp
- Giulia II (952) · 2.2 Multijet 190 190 hp
- Giulia II (952) · 2.2 Multijet 210 210 hp
- Giulia II (952) · 2.9 V6 Bi-Turbo 510 (Quadrifoglio) 510 hp
- Giulia II (952) · 2.9 V6 Bi-Turbo 540 (GTA/GTAm) 540 hp
- Stelvio I (949) · 2.0 Turbo 200 200 hp
- Stelvio I (949) · 2.0 Turbo 250 250 hp
- + 7 more
Audi
105 engines
- A4 A4 (B9) · 3.0 V6 TDI quattro (231) 231 hp
- A4 A4 (B9) · 3.0 V6 TDI quattro (272) 272 hp
- A4 A4 (B9) · 3.0 V6 TDI quattro (286) 286 hp
- A4 A4 facelift (B9) · 45 TDI 3.0 V6 (231) 231 hp
- A4 A4 facelift (B9) · 50 TDI 3.0 V6 (286) 286 hp
- A4 allroad A4 allroad (B9) · 3.0 V6 TDI (272) 272 hp
- A4 allroad A4 allroad (B9) · 45 TDI 3.0 V6 (231) 231 hp
- A4 allroad A4 allroad (B9) · 50 TDI 3.0 V6 (286) 286 hp
- A5 A5 (F5) · 3.0 V6 TDI quattro (286) 286 hp
- A5 A5 facelift (F5) · 45 TDI 3.0 V6 (231) 231 hp
- A5 A5 facelift (F5) · 50 TDI 3.0 V6 (286) 286 hp
- A6 A6 (C7) · 2.0 TFSI hybrid 245 hp
- + 93 more
Dodge
2 engines
Jaguar
4 engines
- F-Pace X761 · D300 3.0 I6 MHEV 300 hp
- F-Pace X761 · P340 3.0 I6 MHEV 340 hp
- F-Pace X761 · P400 3.0 I6 MHEV 400 hp
- F-Pace X761 · P400e 2.0 PHEV 404 hp
Jeep
14 engines
- Gladiator JT · 3.0 V6 EcoDiesel 264 264 hp
- Gladiator JT · 3.6 V6 Pentastar 286 285 hp
- Grand Cherokee WK2 · 3.0 V6 CRD 190 190 hp
- Grand Cherokee WK2 · 3.0 V6 CRD 250 250 hp
- Grand Cherokee WK2 · 3.6 V6 Pentastar 286 286 hp
- Grand Cherokee WK2 · 5.7 V8 HEMI 352 352 hp
- Grand Cherokee WK2 · 6.2 V8 Supercharged 710 (Trackhawk) 710 hp
- Grand Cherokee WK2 · 6.4 V8 HEMI 468 (SRT) 468 hp
- Grand Cherokee WL · 2.0 Turbo 4xe PHEV 380 380 hp
- Grand Cherokee WL · 3.6 V6 Pentastar 286 293 hp
- Grand Cherokee WL · 5.7 V8 HEMI 352 357 hp
- Wrangler JL · 2.0 Turbo 272 272 hp
- + 2 more
Land Rover
52 engines
- Defender L663 · D200 2.0 Ingenium 200 hp
- Defender L663 · D240 2.0 Ingenium twin-turbo 240 hp
- Defender L663 · D250 3.0 I6 MHEV 249 hp
- Defender L663 · D300 3.0 I6 MHEV 300 hp
- Defender L663 · D350 3.0 I6 MHEV 350 hp
- Defender L663 · OCTA 4.4 V8 twin-turbo MHEV 635 hp
- Defender L663 · P300 2.0 Ingenium 300 hp
- Defender L663 · P400 3.0 I6 MHEV 400 hp
- Defender L663 · P400e 2.0 PHEV 404 hp
- Discovery Discovery 5 · 2.0 SD4 240 240 hp
- Discovery Discovery 5 · 2.0 Si4 300 300 hp
- Discovery Discovery 5 · 2.0 TD4 180 180 hp
- + 40 more
Maserati
29 engines
- Ghibli III (M157) · 2.0 Turbo Hybrid 330 330 hp
- Ghibli III (M157) · 3.0 V6 Bi-Turbo 330 330 hp
- Ghibli III (M157) · 3.0 V6 Bi-Turbo 350 350 hp
- Ghibli III (M157) · 3.0 V6 Bi-Turbo 410 (S) 410 hp
- Ghibli III (M157) · 3.0 V6 Bi-Turbo 430 (S) 430 hp
- Ghibli III (M157) · 3.0 V6 Diesel 250 250 hp
- Ghibli III (M157) · 3.0 V6 Diesel 275 275 hp
- Ghibli III (M157) · 3.8 V8 Bi-Turbo 580 (Trofeo) 580 hp
- GranCabrio II (M189) · 3.0 V6 Nettuno 550 (Trofeo) 550 hp
- GranTurismo II (M189) · 3.0 V6 Nettuno 490 (Modena) 490 hp
- GranTurismo II (M189) · 3.0 V6 Nettuno 550 (Trofeo) 550 hp
- Grecale I (M182) · 2.0 Turbo Hybrid 300 (GT) 300 hp
- + 17 more