Bosch
EDC17CP44
ECU (engine)
Planned
Specification
- Manufacturer
- Bosch
- Family
- EDC17CP44
- Microcontroller (MCU)
- TC1797
- Flash size
- 4 096 kB
- Read protocols
- OBD, BENCH, BOOT
- Signature
- No signature
- Era
- 2009-2018
Checksum: Planned
Checksum correction for this family is on our roadmap but not available yet — the tuner handles it manually.
Applications
- Audi A4 (B8) 3.0 TDI
- Audi A5 (8F) 3.0 TDI
- Audi A6 (C7) 3.0 TDI
- Audi A6/A7 C7 3.0 TDI CDUC/CRTC
- Audi A7 (4G8) 3.0 BiTDI
- Audi A7 (4G8) 3.0 TDI
- Audi A8 (D4) 3.0 TDI
- Audi A8 (D4) 4.2 TDI
- Audi A8 D4 3.0 TDI
- Audi Q5 (8RB) 3.0 TDI
- Audi Q7 (4L) 3.0 TDI
- Audi Q7 (4L) 4.2 TDI
- Audi Q7 4L 3.0 TDI CJGA
- Audi SQ5 3.0 BiTDI
- Porsche Cayenne 3.0 TDI
- Porsche Cayenne 4.2 TDI
- Porsche Cayenne 958 3.0 Diesel
- Porsche Macan 3.0 TDI
- Porsche Panamera 3.0 TDI
- VW Touareg 7P 3.0 TDI CASA
- Volkswagen Touareg (7P5) 3.0 TDI
- Volkswagen Touareg (7P5) 4.2 TDI
Notes
VAG 3.0 V6 TDI EDC17CP44; OBD virtual read supported. | BitBox carlist 2026-10-07
Used in (41)
Audi
24 engines
- A4 A4 facelift (B8.5) · 3.0 V6 TDI (204) 204 hp
- A4 A4 facelift (B8.5) · 3.0 V6 TDI quattro (245) 245 hp
- A4 allroad A4 allroad (B8) · 3.0 V6 TDI (245) 245 hp
- A5 A5 facelift (8T) · 3.0 V6 TDI (204) 204 hp
- A5 A5 facelift (8T) · 3.0 V6 TDI quattro (245) 245 hp
- A6 A6 (C7) · 3.0 V6 BiTDI quattro (313) 313 hp
- A6 A6 (C7) · 3.0 V6 TDI (204) 204 hp
- A6 A6 (C7) · 3.0 V6 TDI quattro (245) 245 hp
- A6 allroad A6 allroad (C7) · 3.0 V6 BiTDI (313) 313 hp
- A6 allroad A6 allroad (C7) · 3.0 V6 TDI (204) 204 hp
- A6 allroad A6 allroad (C7) · 3.0 V6 TDI (245) 245 hp
- A7 A7 Sportback (4G) · 3.0 V6 BiTDI quattro (313) 313 hp
- + 12 more
Mercury Marine
4 engines
- MerCruiser Diesel (TDI) MerCruiser TDI 3.0 V6 / 4.2 V8 (VW-based) · 3.0L TDI V6 230 230 hp
- MerCruiser Diesel (TDI) MerCruiser TDI 3.0 V6 / 4.2 V8 (VW-based) · 3.0L TDI V6 260 260 hp
- MerCruiser Diesel (TDI) MerCruiser TDI 3.0 V6 / 4.2 V8 (VW-based) · 4.2L TDI V8 335 335 hp
- MerCruiser Diesel (TDI) MerCruiser TDI 3.0 V6 / 4.2 V8 (VW-based) · 4.2L TDI V8 370 370 hp
Porsche
6 engines
- Cayenne Cayenne (957) · 3.0 V6 TDI Diesel 240 hp
- Cayenne Cayenne (958) · 3.0 V6 TDI Diesel 245 hp
- Cayenne Cayenne (958.2) · 3.0 V6 TDI Diesel 262 hp
- Macan Macan (95B) · 3.0 V6 TDI S Diesel 258 hp
- Panamera Panamera (970) · 3.0 V6 TDI Diesel 250 hp
- Panamera Panamera facelift (970) · 3.0 V6 TDI Diesel 300 hp
Volkswagen
7 engines
- Phaeton Phaeton facelift (3D) · 3.0 V6 TDI (240) 240 hp
- Touareg Touareg I facelift (7L) · 3.0 V6 TDI (240, 2009) 240 hp
- Touareg Touareg II (7P) · 3.0 V6 TDI (204) 204 hp
- Touareg Touareg II (7P) · 3.0 V6 TDI (240) 240 hp
- Touareg Touareg II (7P) · 3.0 V6 TDI (245) 245 hp
- Touareg Touareg II facelift (7P) · 3.0 V6 TDI (204) 204 hp
- Touareg Touareg II facelift (7P) · 3.0 V6 TDI (262) 262 hp