Bosch
EDC15C7
ECU (engine)
Planned
Specification
- Manufacturer
- Bosch
- Family
- EDC15C7
- Microcontroller (MCU)
- C167
- Flash size
- 512 kB
- Read protocols
- OBD, BENCH, KLINE
- Signature
- No signature
- Era
- 2000-2006
Checksum: Planned
Checksum correction for this family is on our roadmap but not available yet — the tuner handles it manually.
Applications
- Opel Astra G 2.0 DTI Y20DTH
- Opel Zafira A 2.2 DTI
- Saab 9-5 2.2 TiD
Notes
GM Europe Y20/Y22 DTI EDC15C7 (EDC15M also).
Used in (51)
Alfa Romeo
10 engines
- 145 / 146 I (930) · 1.9 JTD 105 105 hp
- 147 I (937) · 1.9 JTD 100 100 hp
- 147 I (937) · 1.9 JTD 115 115 hp
- 156 I (932) · 1.9 JTD 105 105 hp
- 156 I (932) · 1.9 JTD 110 110 hp
- 156 I (932) · 1.9 JTD 115 115 hp
- 156 I (932) · 2.4 JTD 136 136 hp
- 156 I (932) · 2.4 JTD 150 150 hp
- 166 I (936) · 2.4 JTD 136 136 hp
- 166 I (936) · 2.4 JTD 150 150 hp
Citroën
1 engine
Fiat
17 engines
- Bravo / Brava I (182) · 1.9 JTD 105 105 hp
- Doblò I (223) · 1.9 JTD 100 100 hp
- Doblò I (223) · 1.9 JTD 105 105 hp
- Ducato II (230/244) · 2.3 JTD 110 110 hp
- Ducato II (230/244) · 2.8 JTD 127 127 hp
- Ducato II (230/244) · 2.8 JTD 146 Power 146 hp
- Idea I (350) · 1.9 JTD 100 100 hp
- Marea I (185) · 1.9 JTD 105 105 hp
- Marea I (185) · 2.4 JTD 130 130 hp
- Multipla I (186) · 1.9 JTD 105 105 hp
- Multipla I (186) · 1.9 JTD 110 110 hp
- Punto II (188) · 1.9 JTD 100 100 hp
- + 5 more
Hyundai
6 engines
- Accent II (LC) · 1.5 CRDi 82 hp
- Elantra III (XD) · 2.0 CRDi 113 hp
- Getz I (TB) · 1.5 CRDi 82 hp
- H-1 I (A1) · 2.5 CRDi 140 hp
- Matrix I (FC) · 1.5 CRDi 82 hp
- Terracan I (HP) · 2.9 CRDi 163 hp
Iveco
2 engines
Jeep
1 engine
Kia
4 engines
- Carens II (FJ) · 2.0 CRDi 113 hp
- Carnival I (GQ) · 2.9 CRDi 144 hp
- Carnival I (GQ) · 2.9 TD 126 hp
- Cerato I (LD) · 2.0 CRDi 112 hp
Lancia
8 engines
- Kappa I (838) · 2.4 JTD 136 136 hp
- Lybra I (839) · 1.9 JTD 105 105 hp
- Lybra I (839) · 1.9 JTD 110 110 hp
- Lybra I (839) · 1.9 JTD 115 115 hp
- Lybra I (839) · 2.4 JTD 136 136 hp
- Lybra I (839) · 2.4 JTD 150 150 hp
- Musa I (350) · 1.9 JTD 100 100 hp
- Thesis I (841) · 2.4 JTD 150 150 hp
Peugeot
1 engine
- Boxer II (244) · 2.8 HDi 128 128 hp
Renault
1 engine