Skip to content

BMW X1 U11

U11 2022 – … SUV 10 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
sDrive18d B47C20 Diesel 1 995 110 150 360 2022 – … —
iX1 eDrive20 — Electric — 150 204 250 2023 – …
—
—
iX1 xDrive30 — Electric — 230 313 494 2022 – …
—
—
xDrive20d B47C20 Hybrid 1 995 120 163 400 2022 – … —
sDrive20i B38A15 Hybrid 1 499 125 170 280 2022 – … —
xDrive23d B47C20 Hybrid 1 995 155 211 400 2022 – … —
xDrive23i B48A20 Hybrid 1 998 160 218 360 2022 – … —
sDrive18i B38A15 Petrol 1 499 100 136 230 2022 – … —
xDrive25e B38A15 Plug-in hybrid 1 499 180 245 477 2022 – … —
xDrive30e B38A15 Plug-in hybrid 1 499 240 326 477 2022 – … —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.