Skip to content

BMW 5 Series F10/F11 LCI

F10-LCI 2013 – 2017 Sedan 12 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
518d N47D20 Diesel 1 995 105 143 360 2013 – 2014 185 hp · 400 Nm
518d B47D20 Diesel 1 995 110 150 360 2014 – 2017 190 hp · 420 Nm
520d N47D20 Diesel 1 995 135 184 380 2013 – 2014 215 hp · 430 Nm
520d B47D20 Diesel 1 995 140 190 400 2014 – 2017 225 hp · 450 Nm
525d N47D20T0 Diesel 1 995 160 218 450 2013 – 2017 250 hp · 500 Nm
530d N57D30 Diesel 2 993 190 258 560 2013 – 2017 300 hp · 620 Nm
535d N57D30T1 Diesel 2 993 230 313 630 2013 – 2017 360 hp · 700 Nm
M550d xDrive N57D30S1 Diesel 2 993 280 381 740 2013 – 2017 420 hp · 800 Nm
520i N20B20 Petrol 1 997 135 184 270 2013 – 2017 230 hp · 360 Nm
528i N20B20 Petrol 1 997 180 245 350 2013 – 2017 280 hp · 430 Nm
535i N55B30 Petrol 2 979 225 306 400 2013 – 2017 370 hp · 540 Nm
550i N63B44O1 Petrol 4 395 330 450 650 2013 – 2017 520 hp · 750 Nm

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.