Skip to content

BMW 5 Series E60/E61 (pre-LCI)

E60 2003 – 2007 Sedan 15 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
520d M47TU2D20 Diesel 1 995 120 163 340 2005 – 2007 195 hp · 400 Nm
525d M57TUD25 Diesel 2 497 130 177 400 2004 – 2007 215 hp · 470 Nm
530d M57TUD30 Diesel 2 993 160 218 500 2003 – 2005 260 hp · 560 Nm
530d M57TU2D30 Diesel 2 993 170 231 500 2005 – 2007 275 hp · 560 Nm
535d M57TUD30TOP Diesel 2 993 200 272 560 2004 – 2007 320 hp · 620 Nm
520i M54B22 Petrol 2 171 125 170 210 2003 – 2005 —
520i N43B20 Petrol 1 995 125 170 210 2007 – 2007 —
523i N52B25 Petrol 2 497 130 177 230 2005 – 2007 —
525i M54B25 Petrol 2 494 141 192 245 2003 – 2005 —
525i N52B25 Petrol 2 497 160 218 250 2005 – 2007 —
530i M54B30 Petrol 2 979 170 231 300 2003 – 2005 —
530i N52B30 Petrol 2 996 190 258 300 2005 – 2007 —
540i N62B40 Petrol 4 000 225 306 390 2005 – 2007 —
545i N62B44 Petrol 4 398 245 333 450 2003 – 2005 —
550i N62B48 Petrol 4 799 270 367 490 2005 – 2007 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.