Skip to content

Audi Q3 Q3 (F3)

F3 2018 – 2025 SUV 10 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
35 TDI 2.0 (150) DFGA Diesel 1 968 110 150 340 2018 – 2020 190 hp · 420 Nm
35 TDI 2.0 (150, DTSB) DTSB Diesel 1 968 110 150 360 2020 – 2025 190 hp · 420 Nm
40 TDI quattro 2.0 (190) DFHA Diesel 1 968 140 190 400 2018 – 2020 230 hp · 460 Nm
40 TDI quattro 2.0 (200) DTUA Diesel 1 968 147 200 400 2020 – 2025 235 hp · 460 Nm
35 TFSI 1.5 (150) DADA Petrol 1 498 110 150 250 2018 – 2020 180 hp · 310 Nm
35 TFSI 1.5 (150, DPCA) DPCA Petrol 1 498 110 150 250 2020 – 2025 180 hp · 310 Nm
40 TFSI quattro 2.0 (190) DKZA Petrol 1 984 140 190 320 2018 – 2025 250 hp · 420 Nm
45 TFSI quattro 2.0 (230) DKTB Petrol 1 984 169 230 350 2018 – 2020 290 hp · 420 Nm
45 TFSI quattro 2.0 (245) DNPA Petrol 1 984 180 245 370 2020 – 2025 310 hp · 440 Nm
45 TFSI e PHEV (245) DGEA Plug-in hybrid 1 395 180 245 400 2021 – 2025 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.