Volvo V70 / XC70 II (V70 / XC70)
SW 2000 – 2007 wagon 14 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 2.4 D 126 (Euro 4) | D5244T7 | Diesel | 2 400 | 93 | 126 | 300 | 2005 – 2007 | — | |
| 2.4 D 130 | D5244T2 | Diesel | 2 401 | 96 | 130 | 280 | 2001 – 2005 | 180 hp · 380 Nm | |
| 2.5 TDI 140 | D5252T | Diesel | 2 461 | 103 | 140 | 290 | 2000 – 2001 |
—
|
— |
| 2.4 D 163 (Euro 4) | D5244T5 | Diesel | 2 400 | 120 | 163 | 340 | 2005 – 2007 | 200 hp · 410 Nm | |
| 2.4 D5 163 | D5244T | Diesel | 2 401 | 120 | 163 | 340 | 2001 – 2005 | 200 hp · 410 Nm | |
| 2.4 D5 185 | D5244T4 | Diesel | 2 400 | 136 | 185 | 400 | 2005 – 2007 | 220 hp · 460 Nm | |
| 2.4 140 | B5244S2 | Petrol | 2 435 | 103 | 140 | 220 | 2000 – 2007 | — | |
| 2.4 170 | B5244S | Petrol | 2 435 | 125 | 170 | 230 | 2000 – 2007 | — | |
| 2.0 T 180 | B5204T5 | Petrol | 1 984 | 132 | 180 | 240 | 2000 – 2007 | 215 hp · 300 Nm | |
| 2.4 T 200 | B5244T3 | Petrol | 2 435 | 147 | 200 | 285 | 2000 – 2003 | 240 hp · 350 Nm | |
| 2.5 T 210 | B5254T2 | Petrol | 2 521 | 154 | 210 | 320 | 2003 – 2007 | 255 hp · 390 Nm | |
| 2.3 T5 250 | B5234T3 | Petrol | 2 319 | 184 | 250 | 330 | 2000 – 2004 | 295 hp · 410 Nm | |
| 2.4 T5 260 | B5244T5 | Petrol | 2 401 | 191 | 260 | 350 | 2004 – 2007 | 300 hp · 420 Nm | |
| 2.5 T R 300 | B5254T4 | Petrol | 2 521 | 220 | 300 | 400 | 2003 – 2007 | 340 hp · 470 Nm |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.