Skip to content

Volvo S60 II (S60 / V60)

FS-FW 2010 – 2018 sedan 22 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
1.6 D2 115 D4162T Diesel 1 560 84 115 270 2011 – 2015 140 hp · 320 Nm
2.0 D2 120 Drive-E D4204T8 Diesel 1 969 88 120 280 2015 – 2018 160 hp · 360 Nm
2.0 D3 136 (5-cyl) D5204T7 Diesel 1 984 100 136 350 2011 – 2015 180 hp · 420 Nm
2.0 D3 150 Drive-E D4204T9 Diesel 1 969 110 150 320 2015 – 2018 190 hp · 400 Nm
2.0 D3 163 (5-cyl) D5204T2 Diesel 1 984 120 163 400 2010 – 2011 200 hp · 450 Nm
2.0 D4 163 (5-cyl) D5204T3 Diesel 1 984 120 163 400 2011 – 2013 200 hp · 450 Nm
2.0 D4 181 Drive-E D4204T5 Diesel 1 969 133 181 400 2013 – 2015 225 hp · 460 Nm
2.4 D4 181 (5-cyl AWD) D5244T17 Diesel 2 400 133 181 420 2013 – 2015 220 hp · 470 Nm
2.0 D4 190 Drive-E D4204T14 Diesel 1 969 140 190 400 2015 – 2018 230 hp · 460 Nm
2.4 D5 205 D5244T10 Diesel 2 400 151 205 420 2010 – 2011 240 hp · 480 Nm
2.4 D5 215 D5244T11 Diesel 2 400 158 215 440 2011 – 2015 250 hp · 500 Nm
1.6 T3 150 B4164T3 Petrol 1 596 110 150 240 2010 – 2015 200 hp · 320 Nm
1.6 T4 180 B4164T Petrol 1 596 132 180 240 2010 – 2015 215 hp · 320 Nm
2.0 T4 190 Drive-E B4204T19 Petrol 1 969 140 190 300 2015 – 2018 —
2.0 T5 240 GTDi B4204T7 Petrol 1 999 177 240 320 2010 – 2013 285 hp · 420 Nm
2.0 T5 245 Drive-E B4204T11 Petrol 1 969 180 245 350 2014 – 2018 290 hp · 420 Nm
2.5 T5 254 B5254T12 Petrol 2 497 187 254 360 2011 – 2015 —
3.0 T6 304 B6304T4 Petrol 2 953 224 304 440 2010 – 2015 350 hp · 500 Nm
2.0 T6 306 Drive-E B4204T9 Petrol 1 969 225 306 400 2014 – 2018 350 hp · 470 Nm
3.0 T6 Polestar 350 B6304T4-P Petrol 2 953 257 350 500 2014 – 2016 —
2.0 T6 Polestar 367 B4204T43 Petrol 1 969 270 367 470 2017 – 2018 —
2.4 D6 Plug-in Hybrid 285 (V60) D82PHEV Plug-in hybrid 2 400 210 285 640 2012 – 2018 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.