Škoda Fabia Fabia I (6Y)
6Y 1999 – 2007 hatchback 12 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1.9 SDI | ASY | Diesel | 1 896 | 47 | 64 | 125 | 1999 – 2007 | — | |
| 1.4 TDI (75) | AMF | Diesel | 1 422 | 55 | 75 | 195 | 2003 – 2007 | 100 hp · 240 Nm | |
| 1.4 TDI (80) | BNV | Diesel | 1 422 | 59 | 80 | 195 | 2005 – 2007 |
—
|
— |
| 1.9 TDI (100) | ATD | Diesel | 1 896 | 74 | 100 | 240 | 2000 – 2007 | 135 hp · 310 Nm | |
| 1.9 TDI RS (130) | ASZ | Diesel | 1 896 | 96 | 130 | 310 | 2003 – 2005 | 170 hp · 380 Nm | |
| 1.9 TDI RS (130, BLT) | BLT | Diesel | 1 896 | 96 | 130 | 310 | 2005 – 2007 | 170 hp · 380 Nm | |
| 1.2 HTP (54) | AWY | Petrol | 1 198 | 40 | 54 | 106 | 2002 – 2007 | — | |
| 1.2 HTP 12V (64) | AZQ | Petrol | 1 198 | 47 | 64 | 112 | 2002 – 2007 | — | |
| 1.4 MPI (68) | AQW | Petrol | 1 397 | 50 | 68 | 120 | 1999 – 2003 |
—
|
— |
| 1.4 16V (75) | BBY | Petrol | 1 390 | 55 | 75 | 126 | 1999 – 2007 | — | |
| 1.4 16V (100) | BBZ | Petrol | 1 390 | 74 | 100 | 126 | 1999 – 2007 | — | |
| 2.0 | AZL | Petrol | 1 984 | 85 | 116 | 170 | 1999 – 2007 | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.