Saab 9-3 II (Sport Sedan / SportCombi / Convertible)
YS3F 2002 – 2012 sedan 17 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1.9 TiD 120 | Z19DT | Diesel | 1 910 | 88 | 120 | 280 | 2004 – 2010 | 150 hp · 340 Nm | |
| 2.2 TiD 125 | D223L | Diesel | 2 171 | 92 | 125 | 280 | 2002 – 2004 | 155 hp · 340 Nm | |
| 1.9 TTiD 130 (Euro 5) | A19DTR-130 | Diesel | 1 910 | 96 | 130 | 320 | 2011 – 2012 |
—
|
— |
| 1.9 TiD 150 | Z19DTH | Diesel | 1 910 | 110 | 150 | 320 | 2004 – 2010 | 185 hp · 390 Nm | |
| 1.9 TTiD 160 | Z19DTR-160 | Diesel | 1 910 | 118 | 160 | 350 | 2009 – 2010 | 200 hp · 420 Nm | |
| 1.9 TTiD 160 (Euro 5) | A19DTR-160 | Diesel | 1 910 | 118 | 160 | 350 | 2011 – 2012 |
—
|
— |
| 1.9 TTiD 180 | Z19DTR | Diesel | 1 910 | 132 | 180 | 400 | 2007 – 2010 | 215 hp · 450 Nm | |
| 1.9 TTiD 180 (Euro 5) | A19DTR | Diesel | 1 910 | 132 | 180 | 400 | 2011 – 2012 | — | |
| 1.8i 122 | Z18XE | Petrol | 1 796 | 90 | 122 | 167 | 2003 – 2010 | — | |
| 1.8t 150 | B207E | Petrol | 1 998 | 110 | 150 | 240 | 2002 – 2011 | 210 hp · 320 Nm | |
| 2.0t 175 | B207L | Petrol | 1 998 | 129 | 175 | 265 | 2002 – 2011 | 230 hp · 340 Nm | |
| 2.0t BioPower 200 | B207L-BIO | Petrol | 1 998 | 147 | 200 | 300 | 2007 – 2011 | — | |
| 2.0T Aero 210 | B207R | Petrol | 1 998 | 154 | 210 | 300 | 2002 – 2012 | 260 hp · 380 Nm | |
| 2.0T XWD 220 | B207R-XWD | Petrol | 1 998 | 162 | 220 | 350 | 2011 – 2012 | — | |
| 2.8 V6 Turbo 250 | B284L | Petrol | 2 792 | 184 | 250 | 350 | 2005 – 2008 | 300 hp · 420 Nm | |
| 2.8 V6 Turbo Aero 255 | B284R | Petrol | 2 792 | 188 | 255 | 350 | 2008 – 2010 | 310 hp · 430 Nm | |
| 2.8 V6 Turbo X / Aero XWD 280 | B284R-X | Petrol | 2 792 | 206 | 280 | 400 | 2008 – 2012 | 330 hp · 460 Nm |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.