Skip to content

Mercury Marine MerCruiser petrol sterndrive / inboard MerCruiser GM small/big block MPI (2001-2015)

mercruiser-mpi 2001 – 2016 sterndrive 6 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
4.3L MPI V6 4.3 MPI Petrol 4 300 164 220 — 2001 – 2015 —
5.0L MPI V8 5.0 MPI Petrol 5 000 194 260 — 2001 – 2015 —
350 MAG MPI 5.7L V8 5.7 MPI Petrol 5 700 224 300 — 2001 – 2016 —
377 MAG 6.2L V8 6.2 MPI Petrol 6 200 239 320 — 2005 – 2016 —
496 MAG 8.1L V8 8.1 MPI Petrol 8 100 280 375 — 2001 – 2010 —
496 MAG HO 8.1L V8 8.1 MPI Petrol 8 100 317 425 — 2001 – 2010 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.