Skip to content

Mercedes-Benz SLK / SLC R171

R171 2004 – 2011 Roadster 6 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
SLK 200 Kompressor M271DE18ML Petrol 1 796 135 184 250 2008 – 2011 215 hp · 310 Nm
SLK 280 M272E30 Petrol 2 996 170 231 300 2005 – 2009 —
SLK 300 M272E30 Petrol 2 996 170 231 300 2009 – 2011 —
SLK 350 M272E35 Petrol 3 498 200 272 350 2004 – 2008 —
SLK 350 M272DE35 Petrol 3 498 224 305 360 2008 – 2011 —
SLK 55 AMG M113E55 Petrol 5 439 265 360 510 2004 – 2011 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.