Skip to content

Mercedes-Benz M-Class / GLE V167 GLE facelift

V167-FL 2023 – … SUV 7 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
GLE 300 d OM654DE20MLA Hybrid 1 993 198 269 550 2023 – … 300 hp · 600 Nm
GLE 450 d OM656M30DEHLA Hybrid 2 989 270 367 750 2023 – … —
GLE 450 M256M30DEHLA Hybrid 2 999 280 381 500 2023 – … —
GLE 53 AMG M256M30DEHLA Hybrid 2 999 330 449 560 2023 – … —
GLE 63 S AMG M177DE40AL Hybrid 3 982 450 612 850 2023 – … —
GLE 350 de OM654DE20MLA Plug-in hybrid 1 993 245 333 750 2023 – … —
GLE 400 e M254DE20AL Plug-in hybrid 1 999 280 381 650 2023 – … —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.