Skip to content

MAN TGX TGX I (Euro 4/5)

tgx-1 2007 – 2013 tractor/heavy truck 6 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
D2066 LF 10.5 (360) D2066 Diesel 10 518 265 360 1800 2007 – 2013 410 hp · 2050 Nm
D2066 LF 10.5 (400) D2066 Diesel 10 518 294 400 1900 2007 – 2013 450 hp · 2200 Nm
D2066 LF 10.5 (440) D2066 Diesel 10 518 324 440 2100 2007 – 2013 490 hp · 2350 Nm
D2676 LF 12.4 (480) D2676 Diesel 12 419 353 480 2300 2007 – 2013 540 hp · 2550 Nm
D2676 LF 12.4 (540) D2676 Diesel 12 419 397 540 2500 2007 – 2013 —
D2868 LF V8 16.2 (680) D2868 Diesel 16 160 500 680 3000 2007 – 2013 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.