Skip to content

Jaguar XJ X351

X351 2010 – 2019 sedan 9 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
3.0 D V6 275 306DT-275 Diesel 2 993 202 275 600 2010 – 2015 320 hp · 700 Nm
3.0 D V6 300 306DT-300 Diesel 2 993 221 300 700 2015 – 2019 350 hp · 780 Nm
2.0 i4 Turbo 240 204PT Petrol 1 999 177 240 340 2012 – 2015 —
3.0 V6 Supercharged 340 306PS Petrol 2 995 250 340 450 2013 – 2019 —
5.0 V8 385 508PN Petrol 5 000 283 385 515 2010 – 2013 —
5.0 V8 Supercharged 470 508PS-470 Petrol 5 000 346 470 575 2010 – 2015 —
5.0 V8 Supercharged Supersport 510 508PS Petrol 5 000 375 510 625 2010 – 2013 570 hp · 700 Nm
5.0 V8 Supercharged XJR 550 508PS-550 Petrol 5 000 405 550 680 2013 – 2017 —
5.0 V8 Supercharged XJR575 508PS-575 Petrol 5 000 423 575 700 2017 – 2019 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.