Iveco Eurocargo Eurocargo Euro 6
ec-e6 2015 – … medium truck 7 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| Tector 7 6.7 Natural Power CNG (210) | F4AFE611 | CNG | 6 728 | 150 | 204 | 750 | 2015 – … |
—
|
— |
| Tector 5 4.5 (160) | F4AFE411 | Diesel | 4 485 | 118 | 160 | 580 | 2015 – … | — | |
| Tector 5 4.5 (190) | F4AFE411 | Diesel | 4 485 | 140 | 190 | 700 | 2015 – … | — | |
| Tector 5 4.5 (210) | F4AFE411 | Diesel | 4 485 | 154 | 210 | 750 | 2015 – … | — | |
| Tector 7 6.7 (250) | F4AFE611 | Diesel | 6 728 | 185 | 250 | 850 | 2015 – … | — | |
| Tector 7 6.7 (280) | F4AFE611 | Diesel | 6 728 | 206 | 280 | 1000 | 2015 – … | — | |
| Tector 7 6.7 (320) | F4AFE611 | Diesel | 6 728 | 235 | 320 | 1100 | 2015 – … | — |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.