Skip to content

BMW Z4 E85/E86

E85 2003 – 2008 Roadster 8 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
2.0i N46B20 Petrol 1 995 110 150 200 2005 – 2008 —
2.2i M54B22 Petrol 2 171 125 170 210 2003 – 2005 —
2.5i N52B25 Petrol 2 497 130 177 230 2005 – 2008 —
2.5i M54B25 Petrol 2 494 141 192 245 2003 – 2005 —
2.5si N52B25 Petrol 2 497 160 218 250 2005 – 2008 —
3.0i M54B30 Petrol 2 979 170 231 300 2003 – 2005 —
3.0si N52B30 Petrol 2 996 195 265 315 2005 – 2008 —
Z4 M S54B32 Petrol 3 246 252 343 365 2006 – 2008 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.