BMW X4 G02 (pre-LCI)
G02 2018 – 2021 SUV 7 engines
Engines
| Engine | Code | Fuel | cc | kW | hp | Nm | Years | ECU / TCU | Stage 1 |
|---|---|---|---|---|---|---|---|---|---|
| xDrive20d | B47D20 | Diesel | 1 995 | 140 | 190 | 400 | 2018 – 2021 | 225 hp · 450 Nm | |
| xDrive25d | B47D20T0 | Diesel | 1 995 | 170 | 231 | 500 | 2018 – 2021 | 260 hp · 520 Nm | |
| xDrive30d | B57D30 | Diesel | 2 993 | 195 | 265 | 620 | 2018 – 2021 | 310 hp · 680 Nm | |
| M40d | B57D30T0 | Diesel | 2 993 | 240 | 326 | 680 | 2018 – 2021 | 380 hp · 740 Nm | |
| xDrive20i | B48B20 | Petrol | 1 998 | 135 | 184 | 290 | 2018 – 2021 | 230 hp · 400 Nm | |
| xDrive30i | B48B20 | Petrol | 1 998 | 185 | 252 | 350 | 2018 – 2021 | 290 hp · 430 Nm | |
| M40i | B58B30 | Petrol | 2 998 | 265 | 360 | 500 | 2018 – 2021 | 420 hp · 600 Nm |
Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.