Skip to content

BMW X4 F26

F26 2014 – 2018 SUV 8 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
xDrive20d N47D20 Diesel 1 995 135 184 380 2014 – 2014 215 hp · 430 Nm
xDrive20d B47D20 Diesel 1 995 140 190 400 2014 – 2018 225 hp · 450 Nm
xDrive30d N57D30 Diesel 2 993 190 258 560 2014 – 2018 300 hp · 620 Nm
xDrive35d N57D30T1 Diesel 2 993 230 313 630 2014 – 2018 360 hp · 700 Nm
xDrive20i N20B20 Petrol 1 997 135 184 270 2014 – 2018 230 hp · 360 Nm
xDrive28i N20B20 Petrol 1 997 180 245 350 2014 – 2018 280 hp · 430 Nm
xDrive35i N55B30 Petrol 2 979 225 306 400 2014 – 2018 370 hp · 540 Nm
M40i N55B30T0 Petrol 2 979 265 360 465 2016 – 2018 420 hp · 580 Nm

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.