Skip to content

Audi A8 A8 (D3)

D3 2002 – 2009 sedan 10 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
3.0 V6 TDI (233) ASB Diesel 2 967 171 233 450 2003 – 2009 280 hp · 560 Nm
4.0 V8 TDI (275) ASE Diesel 3 936 202 275 650 2003 – 2005 320 hp · 720 Nm
4.2 V8 TDI (326) BVN Diesel 4 134 240 326 650 2005 – 2009 370 hp · 750 Nm
2.8 FSI V6 BDX Petrol 2 773 154 210 280 2007 – 2009
—
—
3.0 V6 ASN Petrol 2 976 162 220 300 2003 – 2005 —
3.2 FSI V6 BPK Petrol 3 123 191 260 330 2005 – 2009 —
3.7 V8 BFL Petrol 3 697 206 280 360 2002 – 2006 —
4.2 V8 BFM Petrol 4 172 246 335 430 2002 – 2006 —
4.2 FSI V8 BVJ Petrol 4 163 257 350 440 2006 – 2009 —
6.0 W12 BHT Petrol 5 998 331 450 580 2003 – 2009 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.