Skip to content

Audi A6 allroad A6 allroad (C6)

C6 2006 – 2011 wagon 6 engines

Engines

Engines
Engine Code Fuel cc kW hp Nm Years ECU / TCU Stage 1
2.7 V6 TDI (180) BPP Diesel 2 698 132 180 380 2006 – 2008 220 hp · 450 Nm
2.7 V6 TDI (190) CANA Diesel 2 698 140 190 400 2008 – 2011 230 hp · 470 Nm
3.0 V6 TDI (233) ASB Diesel 2 967 171 233 450 2006 – 2008 280 hp · 560 Nm
3.0 V6 TDI (240) CDYB Diesel 2 967 176 240 500 2008 – 2011 290 hp · 600 Nm
3.2 FSI V6 AUK Petrol 3 123 188 255 330 2006 – 2008 —
4.2 FSI V8 BVJ Petrol 4 163 257 350 440 2006 – 2011 —

Figures are typical factory values; the ECU/TCU depends on the exact production date and market. Always identify the unit from the original read before ordering.